| Status | NG Point | Category |
|---|---|---|
| Displayed | The fact that it is displayed is NG | Extraneous character |
| Unnecessary information displayed | ||
| Displayed content is NG | Typo | |
| Incorrect word usage | ||
| Mistranslation | ||
| Incorrect info: numerical | ||
| Incorrect info: textual | ||
| Inconsistent notation: names | ||
| Inconsistent notation: dialogue | ||
| Wrong resource | ||
| Prohibited expression | ||
| Displayed state is NG | Poor visibility | |
| Overflow | ||
| Overlay / overlap | ||
| Garbled text | ||
| Forbidden characters | ||
| Not displayed | The fact that it is not displayed is NG | Missing character |
| Missing required information | ||
| Resource missing |
| Closing punctuation | . , ! ? ; : |
| Closing quotes | ” ’ |
| Opening quotes | “ ‘ |
| English words | Abbreviation Invention Population |
| Numbers | 12345678 3.1415 4/5 |
| Repeated symbols | ------ …… ~~~~~~ |